Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE (INS 211)
| NUTRITIONAL INFORMATION (Approximate Values) | ||
| Per 100g | %RDA* Per Serve | |
| Energy (Kcal) | 124.39 | |
| Carbohydrate (g) | 13.66 | 0.50 |
| Dietary Fiber (g) | 10.27 | 3.36 |
| Total Fat (g) | 6.75 | 0.86 |
| Saturated Fat (g) | 1.31 | 0.65 |
| Trans Fat (g) | 0 | |
| Protein (g) | 2.25 | |
| Total Sugar (g) | 0 | |
| Salt as Sodium (mg) | 4989.01 | 21.69 |
| Cholesterol (mg) | 0 | |
% RDA Daily Values are Based on 2000 Kcal Diet Per Serve Size is 10g; 95
Serving in this Pack # Limit of Quantification.




