Nutrition
CONTAINS PERMITTED CLASS II PRESERVATION (INS 211)
| NUTRITIONAL INFORMATION (Approximate Values) | ||
| Per 100g | %RDA* Per Serve | |
| Energy (Kcal) | 46.92 | |
| Carbohydrate (g) | 10.82 | 0.39 |
| Total Sugar (g) | 6.21 | |
| Dietary Fiber (g) | 2.56 | 0.91 |
| Protein (g) | 0.91 | 0.18 |
| Total Fat (g) | 0 | |
| Salt as Sodium (mg) | 2262.75 | 9.83 |
| *%RDA Daily Values are Based on 2000 KCAL Diet Per Serve Size is 10g; 65 Serving in this Pack # Limit of Quantification | ||




