Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE
| NUTRITIONAL INFORMATION (Approximate Values) | ||
| Per 100g | %RDA* Per Serve | |
| Energy (Kcal) | 115.6 | |
| Carbohydrate (g) | 27.74 | 1.09 |
| Total Sugar (g) | 18.46 | |
| Dietary Fiber (g) | 1.85 | 0.66 |
| Protein (g) | 1.16 | 0.23 |
| Total Fat (g) | 0 | |
| Salt as Sodium (mg) | 661.69 | 2.87 |
% RDA Daily Values are Based on 2000 Kcal Diet Per Serve Size is 10g; 95
Serving in this Pack # Limit Of Quantification




