Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE (INS 211)
| NUTRITIONAL INFORMATION (Approximate Values) | ||
| Per 100g | %RDA* Per Serve | |
| Energy (Kcal) | 54.60 | |
| Carbohydrate (g) | 10.74 | 0.39 |
| Total Fat (g) | 6.58 | |
| Dietary Fiber (g) | 2.6 | 0.93 |
| Protein (g) | 1.57 | 0.31 |
| Total Fat (g) | 0.60 | 0.08 |
| Salt as Sodium (mg) | 1850 | 08.04 |
% RDA Daily Values are Based on 2000 Kcal Diet Per Serve Size is 10g; 95




