Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE (INS 211)
| NUTRITIONAL INFORMATION (Approximate Values) | ||
| Per 100g | %RDA* Per Serve | |
| Energy (Kcal) | 126.75 | |
| Carbohydrate (g) | 13.90 | 0.50 |
| Dietary Fiber (g) | 08.72 | 3.11 |
| Total Fat (g) | 7.03 | 0.90 |
| Saturated Fat (g) | 2.51 | 1.25 |
| Trans Fat (g) | 0 | |
| Protein (g) | 1.97 | 0.39 |
| Total Sugar (g) | 0 | |
| Salt as Sodium (mg) | 4932 | 21.44 |
| Cholesterol (mg) | 0 | |
% RDA Daily Values are Based on 2000 Kcal Diet Per Serve Size is 10g; 95
Serving in this Pack # Limit Of Quantification




