Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE (INS 211)
NUTRITIONAL INFORMATION (Approximate Values) | ||
Per 100g | %RDA* Per Serve | |
Energy (Kcal) | 120.48 | |
Carbohydrate (g) | 12.17 | 0.44 |
Dietary Fiber (g) | 9.34 | 3.33 |
Total Fat (g) | 6.76 | 0.86 |
Saturated Fat (g) | 1.32 | 0.66 |
Trans Fat (g) | 0 | |
Protein (g) | 2.74 | 0.54 |
Total Sugar (g) | 0 | |
Salt as Sodium (mg) | 5179 | 22.51 |
Cholesterol (mg) | 0 |
% RDA Daily Values are Based on 2000 Kcal Diet Per Serve Size is 10g; 95
Serving in this Pack # Limit of Quantification.