Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE (INS 211)
CONTENT : Culinary Sauce
NUTRITIONAL INFORMATION (Approximate Values) | ||
Per 100g | %RDA* Per Serve | |
Energy (Kcal) | 99.04 | |
Carbohydrate (g) | 24.14 | 0.88 |
Total Sugar (g) | 16.8 | |
Dietary Fiber (g) | 1.45 | 0.52 |
Protein (g) | 0.62 | 0.12 |
Total Fat (g) | 0 | |
Salt as Sodium (mg) | 642 | 2.79 |
*%RDA Daily Values are Based on 2000 KCAL Diet Per Serve Size is 10g; 95 Serving in this Pack # Limit of Quantification |