Nutrition
CONTENT : Tomato Ketchup
NUTRITIONAL INFORMATION (Approximate Values) | ||
Per 100g | %RDA* Per Serve | |
Energy (Kcal) | 127.76 | |
Carbohydrate (g) | 30.81 | 1.12 |
Total Sugar (g) | 23.65 | |
Dietary Fiber (g) | 2.5 | 0.89 |
Protein (g) | 1.13 | 0.23 |
Total Fat (g) | 0 | |
Salt as Sodium (mg) | 558.84 | 2.43 |
*%RDA Daily Values are Based on 2000 KCAL Diet Per Serve Size is 10g; 95 Serving in this Pack # Limit of Quantification |