Nutrition
CONTAINS PERMITTED CLASS II PRESERVATE (INS 211)
NUTRITIONAL INFORMATION (Approximate Values) | ||
Per 100g | %RDA* Per Serve | |
Energy (Kcal) | 125.04 | |
Carbohydrate (g) | 27.66 | 1.00 |
Total Sugar (g) | 17.01 | |
Dietary Fiber (g) | 7.85 | 2.80 |
Protein (g) | 3.60 | 0.72 |
Total Fat (g) | 0 | |
Salt as Sodium (mg) | 11446 | 49.76 |
*%RDA Daily Values are Based on 2000 KCAL Diet Per Serve Size is 10ml; 75 Serving in this Pack # Limit of Quantification |